We see around 4000 new CONFLU sessions connecting and disconnecting to the database in 1 hour
That means almost 100,000 connects in one day
From what our DBA can see , the session connects and then disconnects and there is nothing done in the middle
This is a big strain on any database and we need to understand why this is happening to improve performance
From looking at the active tables in CONFLU , we came across the conflu.scheduler_run_details table.
I assume it contains records for scheduler jobs that are running on the system.
List of jobs below above appear in order of run frequency (conversionQueueMonitor ran most time)
QUESTION: what we can do to improve Confluence performance?
JOB_ID | COUNT(*) |
conversionQueueMonitor | 5037 |
ClusterSafetyJob | 2507 |
flushEdgeIndexQueue | 2501 |
synchronyStatusCheck | 2497 |
contentJobQueueExecutorTrigger | 1415 |
LocalTaskQueueFlushJob | 1309 |
MailQueueFlushJob | 1305 |
ReferralQueueFlushJob | 1302 |
TaskQueueFlushJob | 1298 |
confluenceDavSessionInvalidatorJobTrigger | 286 |
EhCacheCompactionJob | 280 |
LaasPerformanceLoggingJob | 280 |
batchingJobConfig | 144 |
DeferredFileDeletionJob | 95 |
LuceneIndexFlusher | 79 |
com.atlassian.crowd.manager.directory.monitor.poller.DirectoryPollerManager.360449 | 24 |
assertionId-cleanup | 24 |
PluginRequestCheckJob-job | 24 |
ClusterCacheCompactionJob | 24 |
DefaultPluginScheduler:com.atlassian.troubleshooting.healthcheck.scheduler.HealthCheckSchedulerImpl:job | 24 |
com.atlassian.whisper.plugin.fetch.FetchJob | 4 |
CompatibilityPluginScheduler.JobId.Service Provider Session Remover | 3 |
DefaultPluginScheduler:com.atlassian.mywork.host.batch.UserCleanerTask:job | 1 |
AuditLogCleaner | 1 |
DefaultPluginScheduler:com.atlassian.mywork.host.batch.CleanerScheduler:job | 1 |
SchedulerRunDetailsPurgeJob | 1 |
DefaultPluginScheduler:com.atlassian.mywork.host.batch.NotificationCleanerTask:job | 1 |
DefaultPluginScheduler:com.atlassian.analytics.client.upload.S3EventUploader:job | 1 |
analytics-collection | 1 |
LocalPluginLicenseNotificationJob-job | 1 |
periodicEventPublisherJob | 1 |
CleanTempDirectoryJob | 1 |
clearOldMailErrorsJob | 1 |
PluginUpdateCheckJob-job | 1 |
JournalCleaner | 1 |
DefaultPluginScheduler:com.atlassian.analytics.client.upload.RemoteFilterRead:job | 1 |
HerculesScheduledScanTask | 1 |
applink-status-analytics-job | 1 |
InstanceTopologyJob-job | 1 |
DailyReportJob | 1 |
Hi Leon,
I understand your Confluence 6.6.1 instance is performing more slowly than expected and your DBA has identified a lot of database connections related to Scheduled Jobs.
As you can see from Performance Troubleshooting Tools - Best Practice there are a lot of approaches for troubleshooting slow performance. So that we can get a more thorough look at your specific instance I created a support request in your name. You should see an email from our support portal shortly. This will allow you to share logs and configuration files with Support that would not be secure to post on the Community forum.
After the performance issue is resolved we can circle back to let the Community know the findings.
Thanks,
Ann
You must be a registered user to add a comment. If you've already registered, sign in. Otherwise, register and sign in.