Hi,
We have this Chart macros which when migrated from 3.2 to 4.1.6 does not render properly
{code}
{chart:type=timeseries|dateFormat=ww/yyyy|dataDisplay=true|title=Open Space: Closed vs Resolved|timePeriod=Week|dataOrientation=vertical|domainaxisrotateticklabel=true|legend=true|width=500|height=400}
|| Week No. || *Closed (in last 7 days)* || Resolved || With Dev || *Total (Resolved + With Devt)* ||
| 20/2011 | 0 | 1 | 23 | 24 |
| 21/2011 | 14 | 5 | 11 | 16 |
| 22/2011 | 15 | 5 | 14 | 19 |
| 23/2011 | 17 | 5 | 18 | 23 |
| 26/2011 | 0 | 15 | 20 | 35 |
| 27/2011 | 7 | 9 | 23 | 32 |
| 28/2011 | 9 | 7 | 19 | 26 |
| 29/2011 | 4 | 6 | 23 | 29 |
| 30/2011 | 4 | 11 | 15 | 26 |
| 31/2011 | 14 | 4 | 19 | 23 |
| 32/2011 | 4 | 10 | 12 | 22 |
| 33/2011 | 3 | 9 | 4 | 13 |
| 34/2011 | 8 | 4 | 1 | 5 |
| 35/2011 | 6 | 1 | 4 | 5 |
| 36/2011 | 1 | 5 | 3 | 8 |
| 37/2011 | 9 | 0 | 1 | 1 |
| 38/2011 | 0 | 0 | 1 | 1 |
| 39/2011 | 0 | 0 | 0 | 0 |
{chart}
{column}
{code}
Many users graphs are render useless
The error I see are
{code}
Error rendering macro 'chart' : org.dom4j.DocumentException: Error on line 1 of document : Attribute id was already specified for element h6. Nested exception: Attribute id was already specified for element h6.
{code}
This is a known issue https://jira.atlassian.com/browse/CONF-25106
Hi Dave,
Could you please double check if the current chart macro plugin installed is a compatible version with Confluence 4.1.6. If its not please update it to the compatible version and re-attemp migration afterwards.
Hope it helps.
Cheers,
Septa Cahyadiputra
You must be a registered user to add a comment. If you've already registered, sign in. Otherwise, register and sign in.
Online forums and learning are now in one easy-to-use experience.
By continuing, you accept the updated Community Terms of Use and acknowledge the Privacy Policy. Your public name, photo, and achievements may be publicly visible and available in search engines.
You must be a registered user to add a comment. If you've already registered, sign in. Otherwise, register and sign in.