The current dashboard creator doesn't allow for presenting a hierarchy of epics, stories, issues, sub-tasks.
Looking for something like this:
Epic | Story | Issue / Task | Sub Task |
ICM Team Products | |||
ABCD-134 | ABCD-234 | ||
ABCD-343 | ABCD-387 | ||
ABCD-546 | ABCD-565 | ||
ABCD-654 | |||
ABCD-662 | |||
ICM Training | |||
ABCD-789 | ABCD-960 | ||
ABCD-1012 | |||
ABCD-1043 | |||
ICM Team 1 | |||
ABCD-1230 | ABCD-1246 | ABCD-1265 | |
ABCD-1231 | ABCD-1413 | ||
ABCD-1414 | |||
ABCD-1233 | ABCD-1249 | ||
ICM Team 2 | |||
ABCD-423 | ABCD-554 | ABCD-563 | |
ABCD-555 | |||
ABCD-556 | |||
ABCD-557 | |||
Hi
Kanban are created to follow work in progress and not really to show issue hierarchy.
I noticed that your hierarchy seems to be
Epic
| Story
| Task
| Subtask
But this hieraechy is not compliant with JIRA structure which is
Epic
| Story or Task
| Subtask
You should be able to achieve that using 3rd party app such as Structure for JIRA but from my pov Kanban is not the feature for what you are trying to do.
You must be a registered user to add a comment. If you've already registered, sign in. Otherwise, register and sign in.