We are attempting to update our Jira server from 6.2 to 7.6.2. The update process is rather smooth however once completed we are informed that the database collation “SQL_Latin1_General_CP1_CI_AS” is not supported by Jira and that it needs to be updated to “SQL_Latin1_General_CP437_CI_AI” or “SQL_Latin1_General_CI_AI” instead. We have attempted to use the steps located at https://confluence.atlassian.com/jirakb/how-to-fix-the-collation-of-a-microsoft-sql-server-jira-database-776646810.html to assist with this however after performing these steps we are unable to access Jira still. When attempting to access this, we receive a message stating “JIRA had problems starting up”. We have attempted this multiple ways and keep receiving the same results. Do you have any thoughts on how to correct it?
The Jira log shows the following:
Java HotSpot(TM) 64-Bit Server VM (25.102-b14) for windows-amd64 JRE (1.8.0_102-b14), built on Jun 22 2016 13:15:21 by "java_re" with MS VC++ 10.0 (VS2010)
Memory: 4k page, physical 4193712k(3627504k free), swap 4914608k(4364652k free)
CommandLine flags: -XX:GCLogFileSize=20971520 -XX:InitialHeapSize=268435456 -XX:MaxHeapSize=805306368 -XX:NumberOfGCLogFiles=5 -XX:-OmitStackTraceInFastThrow -XX:+PrintGC -XX:+PrintGCCause -XX:+PrintGCDateStamps -XX:+PrintGCDetails -XX:+PrintGCTimeStamps -XX:+UseCompressedClassPointers -XX:+UseCompressedOops -XX:+UseGCLogFileRotation -XX:-UseLargePagesIndividualAllocation -XX:+UseParallelGC
2018-08-01T11:28:48.388-0400: 20.655: [GC (Allocation Failure) [PSYoungGen: 65536K->10738K(76288K)] 65536K->12150K(251392K), 0.0618456 secs] [Times: user=0.13 sys=0.00, real=0.06 secs]
2018-08-01T11:28:49.091-0400: 21.353: [GC (Allocation Failure) [PSYoungGen: 76274K->9160K(76288K)] 77686K->10579K(251392K), 0.0422729 secs] [Times: user=0.14 sys=0.00, real=0.05 secs]
2018-08-01T11:28:55.372-0400: 27.628: [GC (Allocation Failure) [PSYoungGen: 74696K->10745K(76288K)] 76115K->17277K(251392K), 0.0372962 secs] [Times: user=0.05 sys=0.00, real=0.03 secs]
2018-08-01T11:29:00.388-0400: 32.645: [GC (Allocation Failure) [PSYoungGen: 76281K->10751K(141824K)] 82813K->18339K(316928K), 0.0547813 secs] [Times: user=0.17 sys=0.02, real=0.05 secs]
2018-08-01T11:29:13.762-0400: 46.017: [GC (Allocation Failure) [PSYoungGen: 141823K->10747K(141824K)] 149411K->20775K(316928K), 0.0529924 secs] [Times: user=0.19 sys=0.00, real=0.05 secs]
2018-08-01T11:29:25.872-0400: 58.135: [GC (Allocation Failure) [PSYoungGen: 141819K->13035K(246272K)] 151847K->23063K(421376K), 0.0111268 secs] [Times: user=0.01 sys=0.00, real=0.02 secs]
2018-08-01T11:29:57.157-0400: 89.305: [GC (Allocation Failure) [PSYoungGen: 242923K->10700K(231936K)] 252951K->27202K(407040K), 0.0727338 secs] [Times: user=0.19 sys=0.02, real=0.06 secs]
2018-08-01T11:30:27.797-0400: 119.831: [GC (Allocation Failure) [PSYoungGen: 231884K->12261K(225280K)] 248386K->33562K(400384K), 0.0666947 secs] [Times: user=0.19 sys=0.02, real=0.06 secs]
2018-08-01T11:30:28.691-0400: 120.729: [GC (Allocation Failure) [PSYoungGen: 225253K->15066K(235008K)] 246554K->37222K(410112K), 0.0259372 secs] [Times: user=0.03 sys=0.00, real=0.03 secs]
2018-08-01T11:30:30.963-0400: 123.000: [GC (Metadata GC Threshold) [PSYoungGen: 153824K->8821K(243200K)] 175979K->32347K(418304K), 0.0114470 secs] [Times: user=0.06 sys=0.00, real=0.02 secs]
2018-08-01T11:30:30.979-0400: 123.012: [Full GC (Metadata GC Threshold) [PSYoungGen: 8821K->0K(243200K)] [ParOldGen: 23525K->23031K(175104K)] 32347K->23031K(418304K), [Metaspace: 20747K->20747K(1069056K)], 0.0572333 secs] [Times: user=0.20 sys=0.00, real=0.06 secs]
2018-08-01T11:30:57.627-0400: 149.577: [GC (Allocation Failure) [PSYoungGen: 225280K->11776K(228864K)] 248311K->34815K(403968K), 0.0099169 secs] [Times: user=0.06 sys=0.00, real=0.01 secs]
2018-08-01T11:31:01.498-0400: 153.424: [GC (System.gc()) [PSYoungGen: 111440K->3579K(232960K)] 134479K->34421K(408064K), 0.0319321 secs] [Times: user=0.05 sys=0.02, real=0.03 secs]
2018-08-01T11:31:01.529-0400: 153.456: [Full GC (System.gc()) [PSYoungGen: 3579K->0K(232960K)] [ParOldGen: 30841K->31041K(175104K)] 34421K->31041K(408064K), [Metaspace: 32302K->32302K(1079296K)], 0.1213979 secs] [Times: user=0.20 sys=0.00, real=0.11 secs]
2018-08-01T11:31:03.207-0400: 155.128: [GC (Allocation Failure) [PSYoungGen: 217088K->5505K(214528K)] 248129K->36555K(389632K), 0.0063523 secs] [Times: user=0.00 sys=0.00, real=0.00 secs]
2018-08-01T11:31:04.602-0400: 156.529: [GC (Allocation Failure) [PSYoungGen: 214401K->6550K(212992K)] 245451K->41757K(388096K), 0.0151079 secs] [Times: user=0.06 sys=0.00, real=0.02 secs]
2018-08-01T11:31:05.824-0400: 157.737: [GC (Allocation Failure) [PSYoungGen: 207766K->5110K(199168K)] 242973K->45675K(374272K), 0.0086830 secs] [Times: user=0.00 sys=0.00, real=0.00 secs]
2018-08-01T11:31:06.263-0400: 158.173: [GC (Metadata GC Threshold) [PSYoungGen: 110345K->2649K(200192K)] 150910K->47458K(375296K), 0.0060071 secs] [Times: user=0.00 sys=0.00, real=0.00 secs]
2018-08-01T11:31:06.263-0400: 158.179: [Full GC (Metadata GC Threshold) [PSYoungGen: 2649K->0K(200192K)] [ParOldGen: 44808K->40319K(175104K)] 47458K->40319K(375296K), [Metaspace: 54370K->54370K(1097728K)], 0.1254914 secs] [Times: user=0.36 sys=0.00, real=0.13 secs]
2018-08-01T11:31:08.614-0400: 160.528: [GC (Allocation Failure) [PSYoungGen: 186880K->9793K(206848K)] 227199K->50121K(381952K), 0.0101728 secs] [Times: user=0.06 sys=0.00, real=0.02 secs]
2018-08-01T11:31:09.665-0400: 161.564: [GC (Allocation Failure) [PSYoungGen: 196673K->12442K(231936K)] 237001K->52778K(407040K), 0.0177759 secs] [Times: user=0.03 sys=0.00, real=0.02 secs]
2018-08-01T11:31:10.731-0400: 162.632: [GC (Allocation Failure) [PSYoungGen: 231066K->13186K(237568K)] 271402K->53529K(412672K), 0.0220395 secs] [Times: user=0.00 sys=0.06, real=0.02 secs]
2018-08-01T11:31:15.715-0400: 167.597: [GC (Allocation Failure) [PSYoungGen: 231810K->14131K(241664K)] 272153K->60423K(416768K), 0.0212219 secs] [Times: user=0.05 sys=0.00, real=0.02 secs]
2018-08-01T11:31:19.321-0400: 171.189: [GC (Allocation Failure) [PSYoungGen: 236339K->19290K(241664K)] 282631K->65589K(416768K), 0.0218626 secs] [Times: user=0.06 sys=0.00, real=0.01 secs]
2018-08-01T11:31:28.051-0400: 179.895: [GC (Allocation Failure) [PSYoungGen: 241498K->20452K(230400K)] 287797K->71120K(405504K), 0.0201819 secs] [Times: user=0.02 sys=0.00, real=0.02 secs]
2018-08-01T11:31:33.693-0400: 185.529: [GC (Allocation Failure) [PSYoungGen: 230372K->25572K(235520K)] 281040K->80493K(410624K), 0.0220961 secs] [Times: user=0.08 sys=0.00, real=0.03 secs]
2018-08-01T11:31:39.367-0400: 191.176: [GC (Allocation Failure) [PSYoungGen: 235492K->26621K(222208K)] 290413K->83112K(397312K), 0.0196390 secs] [Times: user=0.00 sys=0.00, real=0.01 secs]
2018-08-01T11:31:39.492-0400: 191.311: [GC (Allocation Failure) [PSYoungGen: 222205K->13820K(228864K)] 278696K->79999K(403968K), 0.0273521 secs] [Times: user=0.09 sys=0.03, real=0.03 secs]
2018-08-01T11:31:42.814-0400: 194.614: [GC (Allocation Failure) [PSYoungGen: 209404K->22391K(228352K)] 275583K->97760K(403456K), 0.0304983 secs] [Times: user=0.03 sys=0.05, real=0.03 secs]
2018-08-01T11:31:44.398-0400: 196.195: [GC (Allocation Failure) [PSYoungGen: 218999K->15669K(212480K)] 294368K->95285K(387584K), 0.0210619 secs] [Times: user=0.05 sys=0.00, real=0.02 secs]
2018-08-01T11:31:45.557-0400: 197.348: [GC (Allocation Failure) [PSYoungGen: 212277K->1024K(227840K)] 291893K->94826K(402944K), 0.0249634 secs] [Times: user=0.02 sys=0.03, real=0.02 secs]
2018-08-01T11:31:52.014-0400: 203.783: [GC (Allocation Failure) [PSYoungGen: 197632K->15916K(228864K)] 291434K->110647K(403968K), 0.0524387 secs] [Times: user=0.08 sys=0.00, real=0.05 secs]
2018-08-01T11:31:54.898-0400: 206.668: [GC (Allocation Failure) [PSYoungGen: 212524K->15853K(227840K)] 307255K->116678K(402944K), 0.0432815 secs] [Times: user=0.08 sys=0.02, real=0.05 secs]
2018-08-01T11:31:55.774-0400: 207.533: [GC (Allocation Failure) [PSYoungGen: 214509K->13180K(228864K)] 315334K->125351K(403968K), 0.0298678 secs] [Times: user=0.08 sys=0.00, real=0.03 secs]
2018-08-01T11:31:56.151-0400: 207.909: [GC (Allocation Failure) [PSYoungGen: 211836K->3771K(230912K)] 324007K->119751K(406016K), 0.0132832 secs] [Times: user=0.00 sys=0.02, real=0.01 secs]
2018-08-01T11:31:56.589-0400: 208.356: [GC (Allocation Failure) [PSYoungGen: 206011K->4501K(231424K)] 321991K->121855K(406528K), 0.0082947 secs] [Times: user=0.06 sys=0.00, real=0.02 secs]
2018-08-01T11:31:56.918-0400: 208.685: [GC (Allocation Failure) [PSYoungGen: 206741K->7007K(231936K)] 324095K->125537K(407040K), 0.0074441 secs] [Times: user=0.06 sys=0.00, real=0.02 secs]
2018-08-01T11:31:57.642-0400: 209.399: [GC (Allocation Failure) [PSYoungGen: 210783K->10794K(232448K)] 329313K->130387K(407552K), 0.0596946 secs] [Times: user=0.19 sys=0.00, real=0.06 secs]
2018-08-01T11:31:59.035-0400: 210.784: [GC (Allocation Failure) [PSYoungGen: 214570K->20079K(230912K)] 334163K->142734K(406016K), 0.0329152 secs] [Times: user=0.08 sys=0.00, real=0.03 secs]
2018-08-01T11:31:59.630-0400: 211.379: [GC (Metadata GC Threshold) [PSYoungGen: 152441K->13825K(232448K)] 275096K->139752K(407552K), 0.0685984 secs] [Times: user=0.19 sys=0.00, real=0.06 secs]
2018-08-01T11:31:59.692-0400: 211.448: [Full GC (Metadata GC Threshold) [PSYoungGen: 13825K->0K(232448K)] [ParOldGen: 125926K->120239K(256000K)] 139752K->120239K(488448K), [Metaspace: 87428K->87428K(1130496K)], 0.5053219 secs] [Times: user=1.63 sys=0.05, real=0.50 secs]
2018-08-01T11:32:01.072-0400: 212.816: [GC (Allocation Failure) [PSYoungGen: 203776K->14577K(230912K)] 324015K->134824K(486912K), 0.0362965 secs] [Times: user=0.06 sys=0.00, real=0.03 secs]
2018-08-01T11:32:04.113-0400: 215.859: [GC (Allocation Failure) [PSYoungGen: 220401K->16399K(232448K)] 340648K->139154K(488448K), 0.0406372 secs] [Times: user=0.14 sys=0.00, real=0.05 secs]
2018-08-01T11:32:08.265-0400: 219.990: [GC (Allocation Failure) [PSYoungGen: 222223K->13003K(232448K)] 344978K->140687K(488448K), 0.0157129 secs] [Times: user=0.05 sys=0.00, real=0.01 secs]
2018-08-01T11:32:10.490-0400: 222.218: [GC (Allocation Failure) [PSYoungGen: 221899K->11261K(233984K)] 349583K->144001K(489984K), 0.0252785 secs] [Times: user=0.11 sys=0.00, real=0.03 secs]
2018-08-01T11:32:11.321-0400: 223.039: [GC (Allocation Failure) [PSYoungGen: 220157K->11995K(234496K)] 352897K->150059K(490496K), 0.0245491 secs] [Times: user=0.08 sys=0.00, real=0.03 secs]
2018-08-01T11:32:12.418-0400: 224.134: [GC (GCLocker Initiated GC) [PSYoungGen: 224475K->11671K(236032K)] 362540K->158360K(492032K), 0.0222775 secs] [Times: user=0.06 sys=0.00, real=0.02 secs]
2018-08-01T11:32:13.296-0400: 225.013: [GC (Allocation Failure) [PSYoungGen: 224151K->12443K(237056K)] 370843K->167038K(493056K), 0.0218984 secs] [Times: user=0.09 sys=0.00, real=0.03 secs]
2018-08-01T11:32:15.051-0400: 226.760: [GC (Allocation Failure) [PSYoungGen: 228507K->14757K(238080K)] 383102K->177627K(494080K), 0.0758864 secs] [Times: user=0.27 sys=0.02, real=0.08 secs]
2018-08-01T11:32:16.611-0400: 228.312: [GC (Allocation Failure) [PSYoungGen: 230821K->10078K(239616K)] 393691K->183373K(495616K), 0.0197881 secs] [Times: user=0.08 sys=0.00, real=0.02 secs]
2018-08-01T11:32:17.840-0400: 229.538: [GC (Allocation Failure) [PSYoungGen: 228702K->14304K(240128K)] 401997K->194558K(496128K), 0.0205184 secs] [Times: user=0.06 sys=0.00, real=0.02 secs]
2018-08-01T11:32:18.703-0400: 230.401: [GC (Allocation Failure) [PSYoungGen: 232928K->13409K(239616K)] 413182K->204565K(495616K), 0.0293080 secs] [Times: user=0.13 sys=0.00, real=0.03 secs]
2018-08-01T11:32:19.454-0400: 231.149: [GC (Allocation Failure) [PSYoungGen: 233057K->10561K(240128K)] 424213K->209668K(496128K), 0.0279311 secs] [Times: user=0.09 sys=0.00, real=0.03 secs]
2018-08-01T11:32:19.752-0400: 231.438: [GC (Metadata GC Threshold) [PSYoungGen: 56452K->2433K(240128K)] 255560K->210367K(496128K), 0.0217359 secs] [Times: user=0.03 sys=0.03, real=0.02 secs]
2018-08-01T11:32:19.768-0400: 231.460: [Full GC (Metadata GC Threshold) [PSYoungGen: 2433K->0K(240128K)] [ParOldGen: 207933K->183138K(344576K)] 210367K->183138K(584704K), [Metaspace: 140863K->140863K(1181696K)], 0.7267970 secs] [Times: user=1.83 sys=0.00, real=0.72 secs]
2018-08-01T11:32:22.276-0400: 233.969: [GC (Allocation Failure) [PSYoungGen: 220160K->9172K(241152K)] 403298K->192318K(585728K), 0.0571185 secs] [Times: user=0.14 sys=0.00, real=0.06 secs]
2018-08-01T11:32:24.094-0400: 235.776: [GC (Allocation Failure) [PSYoungGen: 229332K->15222K(240640K)] 412478K->205511K(585216K), 0.0446558 secs] [Times: user=0.13 sys=0.00, real=0.05 secs]
2018-08-01T11:32:25.692-0400: 237.362: [GC (Allocation Failure) [PSYoungGen: 235382K->14363K(241152K)] 425671K->216601K(585728K), 0.0466184 secs] [Times: user=0.16 sys=0.00, real=0.05 secs]
2018-08-01T11:32:28.027-0400: 239.702: [GC (Allocation Failure) [PSYoungGen: 234523K->8576K(241152K)] 436761K->222749K(585728K), 0.0377869 secs] [Times: user=0.14 sys=0.00, real=0.05 secs]
2018-08-01T11:32:29.218-0400: 240.886: [GC (Allocation Failure) [PSYoungGen: 228736K->4163K(224768K)] 442909K->225351K(569344K), 0.0144531 secs] [Times: user=0.06 sys=0.00, real=0.02 secs]
2018-08-01T11:32:30.127-0400: 241.785: [GC (Allocation Failure) [PSYoungGen: 224323K->4976K(240640K)] 445511K->229301K(585216K), 0.0149134 secs] [Times: user=0.03 sys=0.00, real=0.01 secs]
2018-08-01T11:32:30.895-0400: 242.559: [GC (Allocation Failure) [PSYoungGen: 224112K->5905K(225280K)] 448437K->233329K(569856K), 0.0418912 secs] [Times: user=0.09 sys=0.00, real=0.05 secs]
2018-08-01T11:32:31.631-0400: 243.288: [GC (Allocation Failure) [PSYoungGen: 225041K->3554K(240128K)] 452465K->235846K(584704K), 0.0140433 secs] [Times: user=0.03 sys=0.00, real=0.01 secs]
2018-08-01T11:32:32.712-0400: 244.369: [GC (Allocation Failure) [PSYoungGen: 222690K->3788K(240128K)] 454982K->238341K(584704K), 0.0123916 secs] [Times: user=0.05 sys=0.02, real=0.02 secs]
2018-08-01T11:32:34.280-0400: 245.928: [GC (Allocation Failure) [PSYoungGen: 222924K->5866K(239104K)] 457477K->243195K(583680K), 0.0197142 secs] [Times: user=0.06 sys=0.00, real=0.02 secs]
2018-08-01T11:33:01.653-0400: 273.221: [GC (Allocation Failure) [PSYoungGen: 226026K->19951K(240128K)] 463355K->264861K(584704K), 0.0245165 secs] [Times: user=0.02 sys=0.00, real=0.01 secs]
2018-08-01T11:34:38.762-0400: 370.076: [GC (Allocation Failure) [PSYoungGen: 240111K->17301K(229888K)] 485021K->271439K(574464K), 0.0329619 secs] [Times: user=0.09 sys=0.00, real=0.03 secs]
First, we don't recommend that anyone skip the 7.0 upgrade of Jira. Skipping major versions when upgrading Jira applications explains in more details as we why. TLDR, it can break Jira Service Desk and/or Jira Software data (and possibly other plugin data in Jira).
Secondly, Microsoft's SQL 2008 database is not supported for Jira above version 7.1.x. Please check out the Jira 7.6 Supported platforms documentation to see what database types/versions are supported for that version. You might need the information in Switching databases in order to move your Jira data to a platform that will work with this newer Jira version.
Lastly, it looks like you're seeing java memory allocation errors. This happens a lot during upgrades because Jira tends to revert back to the default Xmx setting of just 768m. Which is fine for a fresh install, but is woefully inadequate for a Jira instance with thousands of issues, dozens of custom fields, and likely more than a few plugins. I would actually recommend trying to fallback first and address the other two problems first, but if you want to try to skip those, you'll probably need to increase the amount of memory Jira can use. Check out Increasing JIRA application memory for steps on how to do that, and Jira sizing guide for background expectation given the size of your environment.
Your were correct with the database version. I missed that part of the documentation. Once I updated to 2014 everything started working properly. Thanks for the assistance.
You must be a registered user to add a comment. If you've already registered, sign in. Otherwise, register and sign in.
@Matt Buckley - welcome to Atlassian Community.
First things first: Please post your logs within a code-block next time (look at 'formats' on the left side of the WYSIWYG menu).
Your posted logs look like Garbage-Collection logs. Could you please show us the content of catalina.out and / or atlassian-jira.log instead?
It's also always good to directly tell people about your environment. You're running a MS SQL-Server? Which version?
Give us some more information and the Community will be more than happy to help.
You must be a registered user to add a comment. If you've already registered, sign in. Otherwise, register and sign in.
The server this is running on is a 2016 Windows Server utilizing 2008 SQL Express.
The Catalina log is as follows:
01-Aug-2018 11:28:33.387 INFO [main] org.apache.catalina.startup.VersionLoggerListener.log Server version: Apache Tomcat/8.5.6
01-Aug-2018 11:28:33.403 INFO [main] org.apache.catalina.startup.VersionLoggerListener.log Server built: Oct 6 2016 20:15:31 UTC
01-Aug-2018 11:28:33.403 INFO [main] org.apache.catalina.startup.VersionLoggerListener.log Server number: 8.5.6.0
01-Aug-2018 11:28:33.403 INFO [main] org.apache.catalina.startup.VersionLoggerListener.log OS Name: Windows NT (unknown)
01-Aug-2018 11:28:33.403 INFO [main] org.apache.catalina.startup.VersionLoggerListener.log OS Version: 10.0
01-Aug-2018 11:28:33.403 INFO [main] org.apache.catalina.startup.VersionLoggerListener.log Architecture: amd64
01-Aug-2018 11:28:33.403 INFO [main] org.apache.catalina.startup.VersionLoggerListener.log Java Home: C:\Program Files\Atlassian\JIRA\jre
01-Aug-2018 11:28:33.403 INFO [main] org.apache.catalina.startup.VersionLoggerListener.log JVM Version: 1.8.0_102-b14
01-Aug-2018 11:28:33.403 INFO [main] org.apache.catalina.startup.VersionLoggerListener.log JVM Vendor: Oracle Corporation
01-Aug-2018 11:28:33.403 INFO [main] org.apache.catalina.startup.VersionLoggerListener.log CATALINA_BASE: C:\Program Files\Atlassian\JIRA
01-Aug-2018 11:28:33.403 INFO [main] org.apache.catalina.startup.VersionLoggerListener.log CATALINA_HOME: C:\Program Files\Atlassian\JIRA
01-Aug-2018 11:28:33.403 INFO [main] org.apache.catalina.startup.VersionLoggerListener.log Command line argument: -Djava.awt.headless=true
01-Aug-2018 11:28:33.403 INFO [main] org.apache.catalina.startup.VersionLoggerListener.log Command line argument: -Datlassian.standalone=JIRA
01-Aug-2018 11:28:33.403 INFO [main] org.apache.catalina.startup.VersionLoggerListener.log Command line argument: -Dorg.apache.jasper.runtime.BodyContentImpl.LIMIT_BUFFER=true
01-Aug-2018 11:28:33.403 INFO [main] org.apache.catalina.startup.VersionLoggerListener.log Command line argument: -Dmail.mime.decodeparameters=true
01-Aug-2018 11:28:33.403 INFO [main] org.apache.catalina.startup.VersionLoggerListener.log Command line argument: -Dorg.dom4j.factory=com.atlassian.core.xml.InterningDocumentFactory
01-Aug-2018 11:28:33.403 INFO [main] org.apache.catalina.startup.VersionLoggerListener.log Command line argument: -XX:-OmitStackTraceInFastThrow
01-Aug-2018 11:28:33.403 INFO [main] org.apache.catalina.startup.VersionLoggerListener.log Command line argument: -XX:+PrintGCDetails
01-Aug-2018 11:28:33.403 INFO [main] org.apache.catalina.startup.VersionLoggerListener.log Command line argument: -XX:+PrintGCDateStamps
01-Aug-2018 11:28:33.403 INFO [main] org.apache.catalina.startup.VersionLoggerListener.log Command line argument: -XX:+PrintGCTimeStamps
01-Aug-2018 11:28:33.403 INFO [main] org.apache.catalina.startup.VersionLoggerListener.log Command line argument: -XX:+PrintGCCause
01-Aug-2018 11:28:33.403 INFO [main] org.apache.catalina.startup.VersionLoggerListener.log Command line argument: -XX:+UseGCLogFileRotation
01-Aug-2018 11:28:33.403 INFO [main] org.apache.catalina.startup.VersionLoggerListener.log Command line argument: -XX:NumberOfGCLogFiles=5
01-Aug-2018 11:28:33.403 INFO [main] org.apache.catalina.startup.VersionLoggerListener.log Command line argument: -XX:GCLogFileSize=20M
01-Aug-2018 11:28:33.403 INFO [main] org.apache.catalina.startup.VersionLoggerListener.log Command line argument: -Xloggc:C:\Program Files\Atlassian\JIRA\logs\atlassian-jira-gc-%t.log
01-Aug-2018 11:28:33.403 INFO [main] org.apache.catalina.startup.VersionLoggerListener.log Command line argument: -Dcatalina.home=C:\Program Files\Atlassian\JIRA
01-Aug-2018 11:28:33.403 INFO [main] org.apache.catalina.startup.VersionLoggerListener.log Command line argument: -Dcatalina.base=C:\Program Files\Atlassian\JIRA
01-Aug-2018 11:28:33.403 INFO [main] org.apache.catalina.startup.VersionLoggerListener.log Command line argument: -Djava.io.tmpdir=C:\Program Files\Atlassian\JIRA\temp
01-Aug-2018 11:28:33.403 INFO [main] org.apache.catalina.startup.VersionLoggerListener.log Command line argument: -Djava.util.logging.manager=org.apache.juli.ClassLoaderLogManager
01-Aug-2018 11:28:33.403 INFO [main] org.apache.catalina.startup.VersionLoggerListener.log Command line argument: -Djava.util.logging.config.file=C:\Program Files\Atlassian\JIRA\conf\logging.properties
01-Aug-2018 11:28:33.403 INFO [main] org.apache.catalina.startup.VersionLoggerListener.log Command line argument: exit
01-Aug-2018 11:28:33.403 INFO [main] org.apache.catalina.startup.VersionLoggerListener.log Command line argument: -Xms256m
01-Aug-2018 11:28:33.403 INFO [main] org.apache.catalina.startup.VersionLoggerListener.log Command line argument: -Xmx768m
01-Aug-2018 11:28:33.403 INFO [main] org.apache.catalina.core.AprLifecycleListener.lifecycleEvent The APR based Apache Tomcat Native library which allows optimal performance in production environments was not found on the java.library.path: C:\Program Files\Atlassian\JIRA\bin;C:\Windows\Sun\Java\bin;C:\Windows\system32;C:\Windows;C:\Program Files (x86)\Common Files\Oracle\Java\javapath;C:\Windows\system32;C:\Windows;C:\Windows\System32\Wbem;C:\Windows\System32\WindowsPowerShell\v1.0\;c:\Program Files (x86)\Microsoft SQL Server\100\Tools\Binn\;c:\Program Files\Microsoft SQL Server\100\Tools\Binn\;c:\Program Files\Microsoft SQL Server\100\DTS\Binn\;c:\Program Files (x86)\Microsoft SQL Server\100\Tools\Binn\VSShell\Common7\IDE\;c:\Program Files (x86)\Microsoft SQL Server\100\DTS\Binn\;C:\Windows\system32\config\systemprofile\AppData\Local\Microsoft\WindowsApps;.
01-Aug-2018 11:28:34.091 INFO [main] org.apache.coyote.AbstractProtocol.init Initializing ProtocolHandler ["http-nio-8118"]
01-Aug-2018 11:28:34.122 INFO [main] org.apache.catalina.startup.Catalina.load Initialization processed in 3259 ms
01-Aug-2018 11:28:34.185 INFO [main] org.apache.catalina.core.StandardService.startInternal Starting service Catalina
01-Aug-2018 11:28:34.200 INFO [main] org.apache.catalina.core.StandardEngine.startInternal Starting Servlet Engine: Apache Tomcat/8.5.6
01-Aug-2018 11:30:31.512 INFO [main] org.apache.coyote.AbstractProtocol.start Starting ProtocolHandler [http-nio-8118]
01-Aug-2018 11:30:31.590 INFO [main] org.apache.tomcat.util.net.NioSelectorPool.getSharedSelector Using a shared selector for servlet write/read
01-Aug-2018 11:30:31.590 INFO [main] org.apache.catalina.startup.Catalina.start Server startup in 117231 ms
You must be a registered user to add a comment. If you've already registered, sign in. Otherwise, register and sign in.
The latest Atlassian.jira log is:
Java HotSpot(TM) 64-Bit Server VM (25.102-b14) for windows-amd64 JRE (1.8.0_102-b14), built on Jun 22 2016 13:15:21 by "java_re" with MS VC++ 10.0 (VS2010)
Memory: 4k page, physical 4193712k(3627504k free), swap 4914608k(4364652k free)
CommandLine flags: -XX:GCLogFileSize=20971520 -XX:InitialHeapSize=268435456 -XX:MaxHeapSize=805306368 -XX:NumberOfGCLogFiles=5 -XX:-OmitStackTraceInFastThrow -XX:+PrintGC -XX:+PrintGCCause -XX:+PrintGCDateStamps -XX:+PrintGCDetails -XX:+PrintGCTimeStamps -XX:+UseCompressedClassPointers -XX:+UseCompressedOops -XX:+UseGCLogFileRotation -XX:-UseLargePagesIndividualAllocation -XX:+UseParallelGC
2018-08-01T11:28:48.388-0400: 20.655: [GC (Allocation Failure) [PSYoungGen: 65536K->10738K(76288K)] 65536K->12150K(251392K), 0.0618456 secs] [Times: user=0.13 sys=0.00, real=0.06 secs]
2018-08-01T11:28:49.091-0400: 21.353: [GC (Allocation Failure) [PSYoungGen: 76274K->9160K(76288K)] 77686K->10579K(251392K), 0.0422729 secs] [Times: user=0.14 sys=0.00, real=0.05 secs]
2018-08-01T11:28:55.372-0400: 27.628: [GC (Allocation Failure) [PSYoungGen: 74696K->10745K(76288K)] 76115K->17277K(251392K), 0.0372962 secs] [Times: user=0.05 sys=0.00, real=0.03 secs]
2018-08-01T11:29:00.388-0400: 32.645: [GC (Allocation Failure) [PSYoungGen: 76281K->10751K(141824K)] 82813K->18339K(316928K), 0.0547813 secs] [Times: user=0.17 sys=0.02, real=0.05 secs]
2018-08-01T11:29:13.762-0400: 46.017: [GC (Allocation Failure) [PSYoungGen: 141823K->10747K(141824K)] 149411K->20775K(316928K), 0.0529924 secs] [Times: user=0.19 sys=0.00, real=0.05 secs]
2018-08-01T11:29:25.872-0400: 58.135: [GC (Allocation Failure) [PSYoungGen: 141819K->13035K(246272K)] 151847K->23063K(421376K), 0.0111268 secs] [Times: user=0.01 sys=0.00, real=0.02 secs]
2018-08-01T11:29:57.157-0400: 89.305: [GC (Allocation Failure) [PSYoungGen: 242923K->10700K(231936K)] 252951K->27202K(407040K), 0.0727338 secs] [Times: user=0.19 sys=0.02, real=0.06 secs]
2018-08-01T11:30:27.797-0400: 119.831: [GC (Allocation Failure) [PSYoungGen: 231884K->12261K(225280K)] 248386K->33562K(400384K), 0.0666947 secs] [Times: user=0.19 sys=0.02, real=0.06 secs]
2018-08-01T11:30:28.691-0400: 120.729: [GC (Allocation Failure) [PSYoungGen: 225253K->15066K(235008K)] 246554K->37222K(410112K), 0.0259372 secs] [Times: user=0.03 sys=0.00, real=0.03 secs]
2018-08-01T11:30:30.963-0400: 123.000: [GC (Metadata GC Threshold) [PSYoungGen: 153824K->8821K(243200K)] 175979K->32347K(418304K), 0.0114470 secs] [Times: user=0.06 sys=0.00, real=0.02 secs]
