Hi,
We recently upgraded our Jira instance to 7.12.1 and some of our users experience layout issues with the new look and feel. They use tables to comment on issues. Since you can't control the width of a table, it becomes quite hard to read. Its either "too much" space or "not enough" to readthe content of a cell.
I would like to know how to change this fixed width into a variable one.
BTW: I noticed Confluence users are having a similar issue (https://jira.atlassian.com/browse/CONFSERVER-43558)
Looking forward to suggestions,
Marc
Hi there Marc, I tried to see if I could replicate this behavior, but the most I got was the comments exceeding past the usual comment space (making me have to scroll to the right to view the rest of the info in the tables), but the table values never overlapped like it did in your screenshot.
Could you tell me what's the version of Jira that you are using? Also just to confirm you're on Jira Server right?
It would help if you provide us with a sample of one of the table inputs so I can use it for replication purpose as well.
Hi Joe,
Thanks for looking into this. We're using Jira Software 7.12.1.
This is the table data that is not displayed very well.
||Id||TableName||FieldName||EnumName||EnumGroup||EnumItem||ConstantValue||ConstantValueNum||ShortDescription||LongDescription||
|4856|DH_PVA|AttributeValue|H_DH_PVA_VALUE_ORIGINAL_PLUG_TYPE_DC_9_CONNECTOR_CN_STANDARD|VALUE|ORIGINAL_PLUG_TYPE_DC_9_CONNECTOR_CN_STANDARD|2| | | |
|4865|DH_PVA|AttributeValue|H_DH_PVA_VALUE_ORIGINAL_PLUG_TYPE_7_CONNECTOR_EUROPE_STANDARD_1|VALUE|ORIGINAL_PLUG_TYPE_7_CONNECTOR_EUROPE_STANDARD_1|12| | | |
|4866|DH_PVA|AttributeValue|H_DH_PVA_VALUE_ORIGINAL_PLUG_TYPE_7_CONNECTOR_EUROPE_STANDARD_2|VALUE|ORIGINAL_PLUG_TYPE_7_CONNECTOR_EUROPE_STANDARD_2|21| | | |
||Id||TableName||FieldName||EnumName||EnumGroup||EnumItem||ConstantValue||ConstantValueNum||ShortDescription||LongDescription||
|4856|DH_PVA|AttributeValue|H_DH_PVA_VALUE_ORIGINAL_PLUG_TYPE_AC_7_CONNECTOR_INTERNATIONAL_STANDARD|VALUE|ORIGINAL_PLUG_TYPE_AC_7_CONNECTOR_INTERNATIONAL_STANDARD|2| | | |
|4860|DH_PVA|AttributeValue|H_DH_PVA_VALUE_ORIGINAL_PLUG_TYPE_DC_9_CONNECTOR_INTERNATIONAL_STANDARD|VALUE|ORIGINAL_PLUG_TYPE_DC_9_CONNECTOR_INTERNATIONAL_STANDARD|6| | | |
|4866|DH_PVA|AttributeValue|H_DH_PVA_VALUE_ORIGINAL_PLUG_TYPE_7_CONNECTOR_EUROPE_STANDATD_1|VALUE|ORIGINAL_PLUG_TYPE_7_CONNECTOR_EUROPE_STANDATD_1|12| | | |
|4867|DH_PVA|AttributeValue|H_DH_PVA_VALUE_ORIGINAL_PLUG_TYPE_7_CONNECTOR_EUROPE_STANDATD_2|VALUE|ORIGINAL_PLUG_TYPE_7_CONNECTOR_EUROPE_STANDATD_2|21| | | |
||Standard||Region||Type||SubType||Ref_value||Test_Value||Diff||Diff_Percentage||
|TABLE-COUNT| | |DH_MDE|5903|5902|-1.0|-0.02|
You must be a registered user to add a comment. If you've already registered, sign in. Otherwise, register and sign in.
Hey there Marc, I first tried to replicate this in a Cloud instance, but it worked out fine so I suspected it may only affect Server instances. I set up a JIra Software Server instance with the same version as yours, but I can't seem to replicate the behavior. I suspect this may require a more in-depth investigation via a support ticket. I'd highly recommend you to raise a support ticket with us via support.atlassian.com :)
You must be a registered user to add a comment. If you've already registered, sign in. Otherwise, register and sign in.
Online forums and learning are now in one easy-to-use experience.
By continuing, you accept the updated Community Terms of Use and acknowledge the Privacy Policy. Your public name, photo, and achievements may be publicly visible and available in search engines.
You must be a registered user to add a comment. If you've already registered, sign in. Otherwise, register and sign in.