Forums

Articles
Create
cancel
Showing results for 
Search instead for 
Did you mean: 

Table Transformer SQL Help?

Mark Crocker
Contributor
March 24, 2020

Hi there, 

I am trying to spit out some epics from jira and the tasks below them and realise there is definitely a way of doing this using table transformer and SQL... But I don't have the smarts to do it. Using the Parent field from NextGen Projects into confluence. I would either like my table to sort by the epic or group by it returning the parent summary and then sorting or grouping by this field.

Table 1
Key  | Issue Type | Summary |  Desc            |   Parent  |

PR1 | Epic           | Epic 1       | First Epic      |

PR2 | Epic           | Epic 2       | Second Epic |

PR3 | Epic           | Epic 3       | Third Epic    |

 

 

Table 2 

Key  | Issue Type | Summary |  Desc            |   Parent  |

PR4 | Story          | Story 1     | First Story    |  PR1

PR5 | Story          | Story 2       | Second Story    |  PR2

PR6 | Story          | Story 3       | Third Story    |  PR3

PR7 | Story          | Story 4     | Fourth Story    |  PR1

PR8 | Story          | Story 5       | Fifth Story    |  PR2

PR9 | Story          | Story 6       | Sixth Story    |  PR3

 

So I'm hoping to get at the minimum an output like:

Parent  | Key  | Issue Type | Summary |  Desc            

Epic 1   | PR4 | Story          | Story 1     | First Story   

Epic 1   | PR7 | Story          | Story 4     | Fourth Story    

Epic 2   | PR5 | Story          | Story 2       | Second Story    

Epic 2   | PR8 | Story          | Story 5       | Fifth Story    

Epic 3   | PR6 | Story          | Story 3       | Third Story   

Epic 3  | PR9 | Story          | Story 6       | Sixth Story   

 

Does anyone know the SQL required in the Table Transformer that could achieve this?

A better output would be:

Parent  | Key  | Issue Type | Summary |  Desc            

Epic 1   | PR4 | Story          | Story 1     | First Story   

             | PR7 | Story          | Story 4     | Fourth Story    

Epic 2   | PR5 | Story          | Story 2       | Second Story    

             | PR8 | Story          | Story 5       | Fifth Story    

 

Epic 3   | PR6 | Story          | Story 3       | Third Story   

             | PR9 | Story          | Story 6       | Sixth Story   

 

 

0 answers

Suggest an answer

Log in or Sign up to answer