Community Announcements have moved! To stay up to date, please join the new Community Announcements group today. Learn more
×Hi Team,
We are trying to pull Component data from Jira into a Confiform Webservice dropdown list. This works perfectly with some projects, but with others it fails saying the project doesn't exist. We can't see any commonality between the projects where it is failing. It is failing for everyone, so access isn't an issue.
Below is a table showing some examples. While the names won't mean anything, you can see there isn't any common thread for why some are failing and others aren't.
Any suggestions on what might be causing the discrepency so we can fix the "broken" projects would be appreciated.
Thanks.
API Found? | Project Name | Key | Category | Scheme | Permission Scheme | Field Scheme |
No | ARE EETS Work | AREEETS | No category | .TD Intake v2018b | .TD STANDARD v2018a | .TD Intake Field Configuration |
No | PG-Public Sites & CMS | CEPSPST | Customer Engagement Platform | .TD Product Group MAIN | .TD MAIN Project Team Access and Reporting Access | .TD Intake Field Configuration |
No | 00148704 - Digital Cloud | DIGICLOUD | JTMF | .TD Agile v2021a | .TD v2021a Project Team Access and Reporting Access | .TD Standard Field Configuration v2021a |
No | PF-Enterprise Shopping & Buying | ESB | Customer Engagement Platform | .TD Intake v2021a | .TD v2021a Anonymous Create and Reporting Access | .TD Intake v2021a Field Configuration |
No | ITS Platform | ITSP | Non NEW | .TD Intake v2021a | .TD v2021a Anonymous Create and Reporting Access | .TD Intake v2021a Field Configuration |
No | Payment and Rewards Journey | NEWPRJ | NEW Onboarding | .TD Product Group MAIN | .TD v2021a Project Team Access and Reporting Access | .TD Intake Field Configuration |
No | PF - Run My Business Journey | RMBJ | CBB Run My Business Journey | .TD Product Family MAIN | .TD MAIN Project Team Access and Reporting Access | .TD Intake Field Configuration |
API Found? | Project Name | Key | Category | Scheme | Permission Scheme | Field Scheme |
Yes | BB-SBBAA RESL/Ag and APV | SBBRESL | No category | .TD Rapid Issue Type Scheme | Default Permission Scheme | System Default Field Configuration |
Yes | Calypso Platform Development | CPD | JTMF | TD Securities Issue Type Scheme | TD Securities Permission Scheme | TD Securities Field Configuration Scheme |
Yes | TCOE Payments Automation Delivery Project | PADP | JTMF | TD Securities Issue Type Scheme | TD Securities Permission Scheme | TD Securities Field Configuration Scheme |
Yes | Test Data Management | TDM | No category | .TD Intake v2018a | Default Permission Scheme | .TD Intake Field Configuration |
Yes | 2021 Akora Cloud Migration (Rahona) Project Audit | DSSPGA02 | DET P&G | .TD Intake v2021a | .TD v2021a Anonymous Create and Reporting Access | .TD Intake v2021a Field Configuration |
Webservice Coding (with AREEETS as example) | ||||||
Webservice connection: JIRA-PROD-TDINTAKE | ||||||
ServiceURL: api/latest/project/AREEETS/components | ||||||
Root to use: <blank> | ||||||
Field to use as "ID": id | ||||||
Field to use as "Label": name | ||||||
Error message for API not found: | ||||||
Could not create mappings, as the request has resulted in an error. | ||||||
Could not make request to WS using connection [JIRA-PROD-TDINTAKE]. | ||||||
{"errorMessages":["No project could be found with key 'AREEETS'."],"errors":{}} | ||||||
Please see Confluence server logs for the detailed information |
Please remember this a public forum and information you post is visible to anyone
Hard to comment anything more to what Jira says, but most often this is because of the project permissions
Alex
You must be a registered user to add a comment. If you've already registered, sign in. Otherwise, register and sign in.